Returns and Refunds
Because we deal with many different brands, we honor each brand according to its Return Policy. NOT ALL PRODUCTS HAVE THE SAME RETURN WINDOW!!!!
DON'T WORRY! Returns are EASY. Click here to get to the RETURNS CENTER, and follow the instructions to begin the process.
-
To be eligible for a return, your item must be unused and in the same condition that you received it. It must also be in the original packaging and must include all the components that came with it (hangers, cords, etc.). Additional non-returnable items are gift cards.
-
To complete your return, we require a receipt or proof of purchase.
-
Please do not ship anything back unless our customer service rep advises you to do this. If you do, we are NOT responsibly for accepting the return UNLESS it complies with our return policy.
-
Shortages/Missing Items/Damage Claims: All these claims NEED to be reported within 48 hours of receipt, or else we are not responsible for it. (Though we will try to help however we can).
PLEASE SEE BELOW DETAILED CHART FOR EACH BRAND'S RETURN POLICY
Brand | Return Window | Restocking Fee | Warranty |
Amare Technology | 90 Days | 15% | 5 Years |
Bluelab | 7 Days | 15% | 1 Year |
Black Dog LED | 90 Days | 15% | 5 Years |
California Lightworks | 90 Days | 15% | 5 Years |
Carson LED | 30 Days | 15% | 5 Years |
Centurion Pro | 7 Days | 20% PLUS SHIPPING | 10 Years |
Dulytek | 30 Days | 15% | 2 Years |
EZ Trim | 3 Days | 20% | 3 Years |
EcoPlus | 7 Days | 15% | 1 Year |
G8LED | 30 Days | 15% | 2 Year |
Gavita | 7 Days | 15% | 5 Years |
Gorilla Grow Tent | 30 Days | 15% | 1 Year |
Growers Choice | No Returns UNLESS Damaged/Defective | N/A | 3 Years |
Harvest Right | 7 Days | 15% | 3 Years |
Henkelman | 7 Days | 15% | 1 Year |
Horticulture Lighting Group | 30 Days | 10% PLUS SHIPPING | 3 Years |
Hydro Logic | 7 Days | 15% | 1 Year |
Ideal Air | 7 Days | 15% | 1 Year |
Jack Puck | 30 Days | No Restocking Fee, But Customer Pays Shipping | 1 Year |
Kind LED | 30 Days | 15% | 5 Years |
Leader | 7 Days | 15% | 1 Year |
Luxx Lighting | 30 Days | No Restocking Fee, But Customer Pays Shipping | 3 Years |
Mars Hydro | 30 Days | 15% | 3 Years |
NextLight | 30 Days | 25% | 5 Years |
Rosin Tech | 30 Days | 25% | 1 Year |
Sasquash | No Returns Unless Damaged | N/A | Limited Lifetime |
Spectrum King | 30 Days | 15% | 3 Years |
Speedee Trim | 30 Days | 15% | 1 Year |
SuperCloset | 30 Days | 15% | 3 Years |
ThinkGrow | 30 Days | 15% | 5 Years |
TotalGrow | 90 Days | 15% | 5 Years |
TrimPro | 30 Days | No Restocking Fee, But Customer Pays Shipping | 1 Year |
Uvonair | 7 Days | 15% | 1 Year |
ANY BRAND NOT LISTED ABOVE | 7 Days | 15% | Varies By Product |
Late or missing refunds: