Introducing our Whole House Attic Fan, meticulously designed to cool and ventilate your entire home by eliminating hot air from indoor spaces. This fan features a smart digital controller that offers temperature and humidity trigger programming, fan speed control, timers, and alarms for optimal comfort and efficiency. Leveraging a PWM-controlled EC motor, the fan achieves quiet operation and exceptional energy efficiency. Noteworthy is its 2-door shutters with a damper that expertly blocks attic air from infiltrating living spaces when the fan is not operational. Upgrade your home's ventilation with our Whole House Attic Fan for a cooler, more comfortable living environment.
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 10" |
Duct Tube Length | 5 ft. |
Total Dimensions | 9.81 x 15.07 x 11.30 in. (24.9 x 38.6 x 28.6 cm) |
Mounting Hole-To-Hole Distance | 5.90 x 5.90 in. (15.0 x 15.0 cm) |
Screw Hole Size | Ø 0.472 in. (Ø 1.2 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs | |
Total Airflow | 1201 CFM |
Total Noise | 48 dBA |
Static Pressure | 352 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 255 W |
Average Power Usage | 150 W |
Current | 2.7 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Wall Adapter Input | 100 to 120V AC |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Introducing our Whole House Attic Fan, meticulously designed to cool and ventilate your entire home by eliminating hot air from indoor spaces. This fan features a smart digital controller that offers temperature and humidity trigger programming, fan speed control, timers, and alarms for optimal comfort and efficiency. Leveraging a PWM-controlled EC motor, the fan achieves quiet operation and exceptional energy efficiency. Noteworthy is its 2-door shutters with a damper that expertly blocks attic air from infiltrating living spaces when the fan is not operational. Upgrade your home's ventilation with our Whole House Attic Fan for a cooler, more comfortable living environment.
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 10" |
Duct Tube Length | 5 ft. |
Total Dimensions | 9.81 x 15.07 x 11.30 in. (24.9 x 38.6 x 28.6 cm) |
Mounting Hole-To-Hole Distance | 5.90 x 5.90 in. (15.0 x 15.0 cm) |
Screw Hole Size | Ø 0.472 in. (Ø 1.2 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs | |
Total Airflow | 1201 CFM |
Total Noise | 48 dBA |
Static Pressure | 352 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 255 W |
Average Power Usage | 150 W |
Current | 2.7 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Wall Adapter Input | 100 to 120V AC |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 0 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |