Active Aqua’s chillers are environmentally friendly (they use R134a refrigerant) and are ideal for keeping the nutrient solution in your reservoir at the perfect temperature. Each unit has a user-friendly temperature system that allows you to control your desired temperature range as needed, and all models now have a boost function that accelerates the chilling process for quicker establishment of initial nutrient solution temperature.
| Specifications | |
|---|---|
| Large Refrigeration Capacity | Recommended Volume: 90 - 172 ga |
| Rate of Flow | 1/2 HP (800‒1600 G/h -3000‒6000 L/h) |
| Rated BTU per hour | 4,020 |
| PSI Rating | 10 PSI Maximum |
| Recommended Pumps | AAPW800 or AAPW1000 or AAPC1010 |
| Unit Dimensions | 19"L x 14"W x 19"H |
| ETL_Registration | 4006823 |
| Frequency | 60 |
| Rated Amperage | 5.4 |
| Rated Wattage | 510 |
| Voltage | 120 |
| Wire Gauge (AWG) | 18AWG/3 CORE |
| Barcodes | 638104022989 (UPC-A) |
Active Aqua’s chillers are environmentally friendly (they use R134a refrigerant) and are ideal for keeping the nutrient solution in your reservoir at the perfect temperature. Each unit has a user-friendly temperature system that allows you to control your desired temperature range as needed, and all models now have a boost function that accelerates the chilling process for quicker establishment of initial nutrient solution temperature.
| Specifications | |
|---|---|
| Large Refrigeration Capacity | Recommended Volume: 90 - 172 ga |
| Rate of Flow | 1/2 HP (800‒1600 G/h -3000‒6000 L/h) |
| Rated BTU per hour | 4,020 |
| PSI Rating | 10 PSI Maximum |
| Recommended Pumps | AAPW800 or AAPW1000 or AAPC1010 |
| Unit Dimensions | 19"L x 14"W x 19"H |
| ETL_Registration | 4006823 |
| Frequency | 60 |
| Rated Amperage | 5.4 |
| Rated Wattage | 510 |
| Voltage | 120 |
| Wire Gauge (AWG) | 18AWG/3 CORE |
| Barcodes | 638104022989 (UPC-A) |





