Frequently Bought Together
Samsung-powered FC3000 LED grow light is advised for home cultivation like tent growth. Featuring a specialized white spectrum that is rich in red and blue wavebands, Mars Hydro FC3000 utilizes a uniform photon distribution to obtain an even PPID and premium PPF across the plant canopy.
| Specifications | |
|---|---|
| Wattage | 300W±5% 100-277V |
| Veg Coverage | 3'x3' |
Flower Coverage | 2.5'x2.5' |
| PPE | 2.85μmol/j |
| PPF | 854μmol/S |
| Spectrum | 660-665nm 2800-3000K 4800-5000K |
| Max Yield | 3.0g/W |
| Voltage | AC100-277V |
| Amps | 2.455A@AC120V 1.230A@AC240V 1.078A@AC277V |
| BTU | 1023 |
| Lifespan | 50000H |
| Warranty | 5 Years |
| Dimension | 580*520*81.5MM |
Samsung-powered FC3000 LED grow light is advised for home cultivation like tent growth. Featuring a specialized white spectrum that is rich in red and blue wavebands, Mars Hydro FC3000 utilizes a uniform photon distribution to obtain an even PPID and premium PPF across the plant canopy.
| Specifications | |
|---|---|
| Wattage | 300W±5% 100-277V |
| Veg Coverage | 3'x3' |
Flower Coverage | 2.5'x2.5' |
| PPE | 2.85μmol/j |
| PPF | 854μmol/S |
| Spectrum | 660-665nm 2800-3000K 4800-5000K |
| Max Yield | 3.0g/W |
| Voltage | AC100-277V |
| Amps | 2.455A@AC120V 1.230A@AC240V 1.078A@AC277V |
| BTU | 1023 |
| Lifespan | 50000H |
| Warranty | 5 Years |
| Dimension | 580*520*81.5MM |















