Frequently Bought Together
Applied as large bar style LED grow lights for large-scale commercial cultivation and high-quality professional grows, Mars Hydro FC6500 employs Samsung LM301B diodes and a full spectrum light that is rich in red and blue, and adopts a uniform PPFD to maintain an even lighting spread and optimal PPF across the canopy.
| Specifications | |
|---|---|
| Wattage | 730W±5%@AC120-277V |
| Core Coverage | 4'x4' |
Max Coverage | 5'x5' |
| PPE | 2.85μmol/j |
| PPF | 2079μmol/S |
| Spectrum | 650-665nm 2800-3000K 4800-5000K |
| Max Yield | 3.0g/W |
| Voltage | AC100-277V |
| Amps | 5.478A@AC120V; 2.648A@AC240V; 2.310A@AC277V |
| BTU | 2489.3 |
| Lifespan | 50000H |
| Warranty | 5 Years |
| Dimension | 1130*1120*100 mm |
Applied as large bar style LED grow lights for large-scale commercial cultivation and high-quality professional grows, Mars Hydro FC6500 employs Samsung LM301B diodes and a full spectrum light that is rich in red and blue, and adopts a uniform PPFD to maintain an even lighting spread and optimal PPF across the canopy.
| Specifications | |
|---|---|
| Wattage | 730W±5%@AC120-277V |
| Core Coverage | 4'x4' |
Max Coverage | 5'x5' |
| PPE | 2.85μmol/j |
| PPF | 2079μmol/S |
| Spectrum | 650-665nm 2800-3000K 4800-5000K |
| Max Yield | 3.0g/W |
| Voltage | AC100-277V |
| Amps | 5.478A@AC120V; 2.648A@AC240V; 2.310A@AC277V |
| BTU | 2489.3 |
| Lifespan | 50000H |
| Warranty | 5 Years |
| Dimension | 1130*1120*100 mm |













