Frequently Bought Together
FC-E4800 is densely packed with BridgeLux chips, giving an average PPFD of 1000umol/m²/s, suitable for personal and commercial veg rooms. Full-spectrum meet the plant growth needs.
| Specifications | |
|---|---|
| Wattage | 480W±5%@100-277V |
| Core Coverage | 3'x3' |
Max Coverage | 4'x4' |
| PPE | 2.8μmol/j |
| PPF | 1331μmol/S |
| Spectrum | 660-665nm 2800-3000K 4800-5000K |
| Max Yield | 2.5g/W |
| Voltage | AC100-277V |
| Amps | 3.998A@AC120V 1.997A@AC240V 1.749A@AC277V |
| BTU | 1636.8 |
| Lifespan | 50000H |
| Warranty | 5 Years |
| Dimension | 864*852*79MM |
FC-E4800 is densely packed with BridgeLux chips, giving an average PPFD of 1000umol/m²/s, suitable for personal and commercial veg rooms. Full-spectrum meet the plant growth needs.
| Specifications | |
|---|---|
| Wattage | 480W±5%@100-277V |
| Core Coverage | 3'x3' |
Max Coverage | 4'x4' |
| PPE | 2.8μmol/j |
| PPF | 1331μmol/S |
| Spectrum | 660-665nm 2800-3000K 4800-5000K |
| Max Yield | 2.5g/W |
| Voltage | AC100-277V |
| Amps | 3.998A@AC120V 1.997A@AC240V 1.749A@AC277V |
| BTU | 1636.8 |
| Lifespan | 50000H |
| Warranty | 5 Years |
| Dimension | 864*852*79MM |

















