An advanced grow tent designed to create optimal climate conditions for year-round plant cultivation indoors.
Features durable frame that uses 50% thicker steel poles and carries 2x more weight than standard grow tents.
Higher density 2000D canvas prevents light leaks while diamond mylar amplifies light reflectivity.
Future ready design featuring controller mounting plate with passthrough for no light-leak cable management.
Product and Mounting Dimensions | |
Tent Dimensions | 120" x 60" x 80" (304.8 x 152.4 x 203.2 cm) |
Duct Opening Sizes | 4", 8", 10" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 11.02 in. (15.0 x 28.0 cm) |
Mounting Strap Length | 6.49 in. (16.5 cm) |
Product Performance and Technical Specs | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Plant Capacity | 26 |
An advanced grow tent designed to create optimal climate conditions for year-round plant cultivation indoors.
Features durable frame that uses 50% thicker steel poles and carries 2x more weight than standard grow tents.
Higher density 2000D canvas prevents light leaks while diamond mylar amplifies light reflectivity.
Future ready design featuring controller mounting plate with passthrough for no light-leak cable management.
Product and Mounting Dimensions | |
Tent Dimensions | 120" x 60" x 80" (304.8 x 152.4 x 203.2 cm) |
Duct Opening Sizes | 4", 8", 10" |
Viewing Window Size | 11.81 x 11.81 in. (30.0 x 30.0 cm) |
Rear Intake Hole Size | 5.90 x 13.77 in. (15.0 x 35.0 cm) |
Side Intake Hole Size | 5.90 x 11.02 in. (15.0 x 28.0 cm) |
Mounting Strap Length | 6.49 in. (16.5 cm) |
Product Performance and Technical Specs | |
Outer Tent Material | Oxford |
Inner Tent Material | Mylar |
Pole Material | Steel |
Pole Thickness | 22 mm |
Beam Weight Capacity | 150 lbs. |
Plant Capacity | 26 |