Designed to ventilate hydroponic grow rooms, transfer heating/cooling, cool AV closets, and exhaust odors.
Dynamic temperature and humidity programming, with timers, grow cycles, scheduling, minimum speed.
Connect with our app via Bluetooth to access advance programs, alarms, notifications, and view climate data.
Mixed flow design combined with a PWM-controlled EC-motor for a truly quiet and energy efficient performance.
Duct Size: 12”
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 12" |
Total Dimensions | 12.28 x 17.71 x 14.05 in. (31.2 x 45.0 x 35.7 cm) |
Mounting Hole-To-Hole Distance | 7.00 x 7.12 in. (17.8 x 18.1 cm) |
Screw Hole Size | Ø 0.462 in. (Ø 1.18 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs | |
Total Airflow | 1604 CFM |
Total Noise | 62 dBA |
Static Pressure | 818 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 250 W |
Average Power Usage | 139 W |
Current | 2.5 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |
Designed to ventilate hydroponic grow rooms, transfer heating/cooling, cool AV closets, and exhaust odors.
Dynamic temperature and humidity programming, with timers, grow cycles, scheduling, minimum speed.
Connect with our app via Bluetooth to access advance programs, alarms, notifications, and view climate data.
Mixed flow design combined with a PWM-controlled EC-motor for a truly quiet and energy efficient performance.
Duct Size: 12”
Product and Mounting Dimensions - Fan Unit | |
Duct Size | 12" |
Total Dimensions | 12.28 x 17.71 x 14.05 in. (31.2 x 45.0 x 35.7 cm) |
Mounting Hole-To-Hole Distance | 7.00 x 7.12 in. (17.8 x 18.1 cm) |
Screw Hole Size | Ø 0.462 in. (Ø 1.18 cm) |
Cord Length to Controller | 240 in. (20 feet) |
Cord Length to Plug | 96 in. (8 feet) |
Product and Mounting Dimensions - Controller | |
Total Dimensions | 5.19 x 2.91 x 1.06 in. (13.2 x 7.4 x 2.7 cm) |
Hole to Hole Distance | 4.71 x 2.64 in. (12.0 x 6.7 cm) |
Screw Hole Size | Ø 0.119 in (Ø 0.3 cm) |
Display Size | 3.5 x 1.4 in. (9 x 3.5 cm) |
Sensor Probe Length | 144 in. (12 feet) |
Product Performance and Technical Specs | |
Total Airflow | 1604 CFM |
Total Noise | 62 dBA |
Static Pressure | 818 Pa |
Voltage | 100-240V AC |
Frequency | 50/60Hz |
Max Power Draw | 250 W |
Average Power Usage | 139 W |
Current | 2.5 A |
Power Connector Type | US Plug (NEMA 1-15 Type-A) |
Operating Humidity | 35 to 85% RH |
Operating Temperature | 32 to 140°F |
Ingress Protection | IP 44 |
Fan Bearings | Dual Ball |
Mounting Positions | Horizontal or Vertical |
L10 Life Expectancy | 67,000 Hours |