Frequently Bought Together
Can-Fan Max Fan Pro Series 6 in - 420 CFM
Can-Lite Pre-Filter 6 in (5/Cs)
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Can-Fan Max Fan Pro Series 6 in - 420 CFM
Specifications | |
---|---|
Volume (cf) | 0.700 |
Dim Weight (in3/lb) | 8.704 |
Weight (lb) | 9.480 |
Length (in) | 9.050 |
Width (in) | 10.260 |
Height(in) | 13.030 |
Can-Lite Pre-Filter 6 in (5/Cs)
Specifications | |
---|---|
Volume (cf) | 0.270 |
Dim Weight (in3/lb) | 3.389 |
Weight (lb) | 0.510 |
Length (in) | 12.290 |
Width (in) | 2.340 |
Height (in) | 16.380 |
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.420 |
Dim Weight (in3/lb) | 5.254 |
Weight (lb) | 4.910 |
Length (in) | 7.020 |
Width (in) | 14.820 |
Height (in) | 7.020 |
Can-Fan Max Fan Pro Series 6 in - 420 CFM
Can-Lite Pre-Filter 6 in (5/Cs)
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Can-Fan Max Fan Pro Series 6 in - 420 CFM
Specifications | |
---|---|
Volume (cf) | 0.700 |
Dim Weight (in3/lb) | 8.704 |
Weight (lb) | 9.480 |
Length (in) | 9.050 |
Width (in) | 10.260 |
Height(in) | 13.030 |
Can-Lite Pre-Filter 6 in (5/Cs)
Specifications | |
---|---|
Volume (cf) | 0.270 |
Dim Weight (in3/lb) | 3.389 |
Weight (lb) | 0.510 |
Length (in) | 12.290 |
Width (in) | 2.340 |
Height (in) | 16.380 |
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.420 |
Dim Weight (in3/lb) | 5.254 |
Weight (lb) | 4.910 |
Length (in) | 7.020 |
Width (in) | 14.820 |
Height (in) | 7.020 |