Frequently Bought Together
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Can-Fan Max Fan Pro Series 8 in - 863 CFM
Can-Lite Pre-Filter 8 in (5/Cs)
Can-Fan Max Vinyl Ducting 8 in x 25 ft
| Specifications | |
|---|---|
| Volume (cf) | 0.710 |
| Dim Weight (in3/lb) | 8.881 |
| Weight (lb) | 6.450 |
| Length (in) | 9.090 |
| Width (in) | 14.940 |
| Height (in) | 9.090 |
Can-Fan Max Fan Pro Series 8 in - 863 CFM
| Specifications | |
|---|---|
| Volume (cf) | 0.910 |
| Dim Weight (in3/lb) | 11.356 |
| Weight (lb) | 13.340 |
| Length (in) | 10.260 |
| Width (in) | 11.430 |
| Height (in) | 13.460 |
Can-Lite Pre-Filter 8 in (5/Cs)
| Specifications | |
|---|---|
| Volume (cf) | 0.530 |
| Dim Weight (in3/lb) | 10.386 |
| Weight (lb) | 0.830 |
| Length (in) | 20.280 |
| Width (in) | 3.510 |
| Height (in) | 20.280 |
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Can-Fan Max Fan Pro Series 8 in - 863 CFM
Can-Lite Pre-Filter 8 in (5/Cs)
Can-Fan Max Vinyl Ducting 8 in x 25 ft
| Specifications | |
|---|---|
| Volume (cf) | 0.710 |
| Dim Weight (in3/lb) | 8.881 |
| Weight (lb) | 6.450 |
| Length (in) | 9.090 |
| Width (in) | 14.940 |
| Height (in) | 9.090 |
Can-Fan Max Fan Pro Series 8 in - 863 CFM
| Specifications | |
|---|---|
| Volume (cf) | 0.910 |
| Dim Weight (in3/lb) | 11.356 |
| Weight (lb) | 13.340 |
| Length (in) | 10.260 |
| Width (in) | 11.430 |
| Height (in) | 13.460 |
Can-Lite Pre-Filter 8 in (5/Cs)
| Specifications | |
|---|---|
| Volume (cf) | 0.530 |
| Dim Weight (in3/lb) | 10.386 |
| Weight (lb) | 0.830 |
| Length (in) | 20.280 |
| Width (in) | 3.510 |
| Height (in) | 20.280 |







