Frequently Bought Together
Can-Fan Q-Max 6 in 400 CFM
Can-Lite Filter 6 in 600 CFM
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Can-Fan Q-Max 6 in 400 CFM
Specifications | |
---|---|
Volume (cf) | 2.280 |
Dim Weight (in3/lb) | 28.316 |
Weight (lb) | 21.380 |
Length (in) | 27.380 |
Width (in) | 11.310 |
Height (in) | 12.710 |
Can-Lite Filter 6 in 600 CFM
Specifications | |
---|---|
Volume (cf) | 2.080 |
Dim Weight (in3/lb) | 25.838 |
Weight (lb) | 26.310 |
Length (in) | 11.510 |
Width (in) | 11.510 |
Height (in) | 27.110 |
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.420 |
Dim Weight (in3/lb) | 5.254 |
Weight (lb) | 4.910 |
Length (in) | 7.020 |
Width (in) | 14.820 |
Height (in) | 7.020 |
Can-Fan Q-Max 6 in 400 CFM
Can-Lite Filter 6 in 600 CFM
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Can-Fan Q-Max 6 in 400 CFM
Specifications | |
---|---|
Volume (cf) | 2.280 |
Dim Weight (in3/lb) | 28.316 |
Weight (lb) | 21.380 |
Length (in) | 27.380 |
Width (in) | 11.310 |
Height (in) | 12.710 |
Can-Lite Filter 6 in 600 CFM
Specifications | |
---|---|
Volume (cf) | 2.080 |
Dim Weight (in3/lb) | 25.838 |
Weight (lb) | 26.310 |
Length (in) | 11.510 |
Width (in) | 11.510 |
Height (in) | 27.110 |
Can-Fan Max Vinyl Ducting 6 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.420 |
Dim Weight (in3/lb) | 5.254 |
Weight (lb) | 4.910 |
Length (in) | 7.020 |
Width (in) | 14.820 |
Height (in) | 7.020 |