Frequently Bought Together
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Can-Lite Filter 8 in 1000 CFM
Can-Fan Q-Max 8 in 785 CFM
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.710 |
Dim Weight (in3/lb) | 8.881 |
Weight (lb) | 6.450 |
Length (in) | 9.090 |
Width (in) | 14.940 |
Height (in) | 9.090 |
Can-Lite Filter 8 in 1000 CFM
Specifications | |
---|---|
Volume (cf) | 4.510 |
Dim Weight (in3/lb) | 56.176 |
Weight (lb) | 54.150 |
Length (in) | 13.460 |
Width (in) | 13.460 |
Height (in) | 43.100 |
Can-Fan Q-Max 8 in 785 CFM
Specifications | |
---|---|
Volume (cf) | 2.810 |
Dim Weight (in3/lb) | 34.904 |
Weight (lb) | 26.010 |
Length (in) | 27.180 |
Width (in) | 12.750 |
Height (in) | 14.000 |
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Can-Lite Filter 8 in 1000 CFM
Can-Fan Q-Max 8 in 785 CFM
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.710 |
Dim Weight (in3/lb) | 8.881 |
Weight (lb) | 6.450 |
Length (in) | 9.090 |
Width (in) | 14.940 |
Height (in) | 9.090 |
Can-Lite Filter 8 in 1000 CFM
Specifications | |
---|---|
Volume (cf) | 4.510 |
Dim Weight (in3/lb) | 56.176 |
Weight (lb) | 54.150 |
Length (in) | 13.460 |
Width (in) | 13.460 |
Height (in) | 43.100 |
Can-Fan Q-Max 8 in 785 CFM
Specifications | |
---|---|
Volume (cf) | 2.810 |
Dim Weight (in3/lb) | 34.904 |
Weight (lb) | 26.010 |
Length (in) | 27.180 |
Width (in) | 12.750 |
Height (in) | 14.000 |