Frequently Bought Together
Can-Fan Max Fan 8 in 675 CFM
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Can-Lite Pre-Filter 8 in (5/Cs)
Can-Fan Max Fan 8 in 675 CFM
Specifications | |
---|---|
Volume (cf) | 0.440 |
Dim Weight (in3/lb) | 5.414 |
Weight (lb) | 9.390 |
Length (in) | 8.810 |
Width (in) | 9.010 |
Height (in) | 9.480 |
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.710 |
Dim Weight (in3/lb) | 8.881 |
Weight (lb) | 6.450 |
Length (in) | 9.090 |
Width (in) | 14.940 |
Height (in) | 9.090 |
Can-Lite Pre-Filter 8 in (5/Cs)
Specifications | |
---|---|
Volume (cf)
| 0.530 |
Dim Weight (in3/lb) | 10.386 |
Weight (lb) | 0.830 |
Length (in) | 20.280 |
Width (in) | 3.510 |
Height (in) | 20.280 |
Can-Fan Max Fan 8 in 675 CFM
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Can-Lite Pre-Filter 8 in (5/Cs)
Can-Fan Max Fan 8 in 675 CFM
Specifications | |
---|---|
Volume (cf) | 0.440 |
Dim Weight (in3/lb) | 5.414 |
Weight (lb) | 9.390 |
Length (in) | 8.810 |
Width (in) | 9.010 |
Height (in) | 9.480 |
Can-Fan Max Vinyl Ducting 8 in x 25 ft
Specifications | |
---|---|
Volume (cf) | 0.710 |
Dim Weight (in3/lb) | 8.881 |
Weight (lb) | 6.450 |
Length (in) | 9.090 |
Width (in) | 14.940 |
Height (in) | 9.090 |
Can-Lite Pre-Filter 8 in (5/Cs)
Specifications | |
---|---|
Volume (cf)
| 0.530 |
Dim Weight (in3/lb) | 10.386 |
Weight (lb) | 0.830 |
Length (in) | 20.280 |
Width (in) | 3.510 |
Height (in) | 20.280 |