The CleanLeaf Odor Series was engineered to help growers comply with odor regulations and protect their plants
Packed with 112 lbs. of activated carbon and a 95% efficient HEPA filter, the CL2500D-CCPHE eliminates the odor of even the most potent plants while protecting them from mold and mildew growth.
| Specifications | |
|---|---|
| Airflow | 2000 CFM |
| Motor | PSC Type 3/4 HP Direct Drive |
| Input Power | 115V / 60Hz / 1PH / 9A |
| Unit Dimensions | 26" x 28" x 64" |
| Pre-Filter | 26" x 26" x 4" - 35% Pleated Pre-Filter |
| Primary Filter | 16 Carbon Canisters (112 lbs. total) |
| After-Filter | 26" x 26" x 2" - 35% Pleated After-Filter |
| Hanging Weight | 535 lbs. |
| Shipping Weight | 639 lbs |
The CleanLeaf Odor Series was engineered to help growers comply with odor regulations and protect their plants
Packed with 112 lbs. of activated carbon and a 95% efficient HEPA filter, the CL2500D-CCPHE eliminates the odor of even the most potent plants while protecting them from mold and mildew growth.
| Specifications | |
|---|---|
| Airflow | 2000 CFM |
| Motor | PSC Type 3/4 HP Direct Drive |
| Input Power | 115V / 60Hz / 1PH / 9A |
| Unit Dimensions | 26" x 28" x 64" |
| Pre-Filter | 26" x 26" x 4" - 35% Pleated Pre-Filter |
| Primary Filter | 16 Carbon Canisters (112 lbs. total) |
| After-Filter | 26" x 26" x 2" - 35% Pleated After-Filter |
| Hanging Weight | 535 lbs. |
| Shipping Weight | 639 lbs |



