The CleanLeaf Clean Room Series was specifically engineered for cultivators looking for the safest, most effective and efficient solution for air-purification needs.
With a powerful 1250 - 2000 CFM blower, air is forced through the 99.99% efficient, high-capacity V-Bank HEPA filter to eliminate any airborne threat in your growing facility and provide plants medical-grade clean air.
| Specifications | |
|---|---|
| Airflow | 2000 CFM  | 
| Motor | PSC Type 3/4 HP Direct Drive  | 
| Input Power | 115V / 60Hz / 1PH / 9A  | 
| Unit Dimensions | 26" x 28" x 64"  | 
| Pre-Filter | 26" x 26" x 4" - 35% Pleated Pre-Filter  | 
| Primary Filter | 26" x 26" x 16" - 95% 8 Pocket Bag Filter  | 
| After-Filter | 26" x 26" x 16" - 99.99% V-Bank HEPA Filter  | 
| Hanging Weight | 392 lbs.  | 
| Shipping Weight | 496 lbs  | 
The CleanLeaf Clean Room Series was specifically engineered for cultivators looking for the safest, most effective and efficient solution for air-purification needs.
With a powerful 1250 - 2000 CFM blower, air is forced through the 99.99% efficient, high-capacity V-Bank HEPA filter to eliminate any airborne threat in your growing facility and provide plants medical-grade clean air.
| Specifications | |
|---|---|
| Airflow | 2000 CFM  | 
| Motor | PSC Type 3/4 HP Direct Drive  | 
| Input Power | 115V / 60Hz / 1PH / 9A  | 
| Unit Dimensions | 26" x 28" x 64"  | 
| Pre-Filter | 26" x 26" x 4" - 35% Pleated Pre-Filter  | 
| Primary Filter | 26" x 26" x 16" - 95% 8 Pocket Bag Filter  | 
| After-Filter | 26" x 26" x 16" - 99.99% V-Bank HEPA Filter  | 
| Hanging Weight | 392 lbs.  | 
| Shipping Weight | 496 lbs  | 
            
                                                                    
                                                                    
                                                                    
                                                                    
                                                                    
            




