
CYCO Silica 1000 Liter
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
| Specifications | |
|---|---|
| Volume (cf) | 64.265
|
| Dim Weight (in3/lb) | 798.922
|
| Weight (lb) | 2425.090
|
| Length (in) | 46.460 |
| Width (in) | 48.890
|
| Height (in) | 48.890
|
CYCO Silica 1000 Liter
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
| Specifications | |
|---|---|
| Volume (cf) | 64.265
|
| Dim Weight (in3/lb) | 798.922
|
| Weight (lb) | 2425.090
|
| Length (in) | 46.460 |
| Width (in) | 48.890
|
| Height (in) | 48.890
|
