
CYCO Silica 5 Liter (2/Cs)
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
| Specifications | |
|---|---|
| Volume (cf) | 0.572 |
| Dim Weight (in3/lb) | 7.109 |
| Weight (lb) | 26.400 |
| Length (in) | 10.600 |
| Width (in) | 7.900 |
| Height (in) | 11.800 |
CYCO Silica 5 Liter (2/Cs)
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
| Specifications | |
|---|---|
| Volume (cf) | 0.572 |
| Dim Weight (in3/lb) | 7.109 |
| Weight (lb) | 26.400 |
| Length (in) | 10.600 |
| Width (in) | 7.900 |
| Height (in) | 11.800 |
