
CYCO Silica 20 Liter (1/Cs)
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
| Specifications | |
|---|---|
| Volume (cf) | 0.656
|
| Dim Weight (in3/lb) | 8.153
|
| Weight (lb) | 49.500
|
| Length (in) | 9.800
|
| Width (in) | 9.800
|
| Height (in) | 11.800
|
CYCO Silica 20 Liter (1/Cs)
Cyco Silica benefits include greater tolerance to environmental stresses and improved growth rate.
| Specifications | |
|---|---|
| Volume (cf) | 0.656
|
| Dim Weight (in3/lb) | 8.153
|
| Weight (lb) | 49.500
|
| Length (in) | 9.800
|
| Width (in) | 9.800
|
| Height (in) | 11.800
|
