
Frequently Bought Together
Ion Lighting 208-277V 1000W DE Fixture Open Style (No Bulb)
| Specifications | |
|---|---|
| Bulb | 600W-750W-1000W DE lamps (MH/HPS) |
| Input Power | 1200W |
| Input Voltage Range | 175-305V |
| Input Voltage | 208-277V |
| Input Current | 5.0A |
| Input Frequency | 50/60Hz |
| Maximum Output Power | 1150W |
| Output Frequency | >100KHZ |
| Dimmer | 660—750—825—1000—1150—EXT |
| Leakage Current | 1.8mA |
| THD | <8% |
| CF Lamp | <1.6 |
| Power Factor | > 0.98 |
| Open Circuit Voltage | 250Vrms |
| Operating Frequency | 100KHZ-160KHZ |
| Ignition Voltage | 3.5KV-4KV |
| Ignition Interval | 1-2-5-5-5 Min |
| Ignition Time | 30MS |
| Inrush Current | 30A |
| Inrush Current Protection | 8A |
| Isolation Resistance | 5MΩ |
| Isolation Voltage | 3.5KV |
| Bulb Failure Detection | Yes |
| Lamp Power | Constant |
| Flickering of the lamp / acoustic resonance | No |
| RF interference | No |
| Max Temperature of the Box | (Tc) 80 ° C |
| Ambient Temperature | -25 to 40 ° C |
| Operating Humidity | 20%-95% |
| IP environment required | IP__23 |
| Unit Weight | 7.0Kg |
| Unit Size | 675*322*195mm |
Ion Lighting 208-277V 1000W DE Fixture Open Style (No Bulb)
| Specifications | |
|---|---|
| Bulb | 600W-750W-1000W DE lamps (MH/HPS) |
| Input Power | 1200W |
| Input Voltage Range | 175-305V |
| Input Voltage | 208-277V |
| Input Current | 5.0A |
| Input Frequency | 50/60Hz |
| Maximum Output Power | 1150W |
| Output Frequency | >100KHZ |
| Dimmer | 660—750—825—1000—1150—EXT |
| Leakage Current | 1.8mA |
| THD | <8% |
| CF Lamp | <1.6 |
| Power Factor | > 0.98 |
| Open Circuit Voltage | 250Vrms |
| Operating Frequency | 100KHZ-160KHZ |
| Ignition Voltage | 3.5KV-4KV |
| Ignition Interval | 1-2-5-5-5 Min |
| Ignition Time | 30MS |
| Inrush Current | 30A |
| Inrush Current Protection | 8A |
| Isolation Resistance | 5MΩ |
| Isolation Voltage | 3.5KV |
| Bulb Failure Detection | Yes |
| Lamp Power | Constant |
| Flickering of the lamp / acoustic resonance | No |
| RF interference | No |
| Max Temperature of the Box | (Tc) 80 ° C |
| Ambient Temperature | -25 to 40 ° C |
| Operating Humidity | 20%-95% |
| IP environment required | IP__23 |
| Unit Weight | 7.0Kg |
| Unit Size | 675*322*195mm |
