
Frequently Bought Together
Experience unmatched power and performance with ≈1700 μmol/s total output and 2.7 μmol/J system efficacy.
| Specifications | |
|---|---|
| Light Source | LED |
| Spectrum | FSG |
| Input Power | 630W |
| PPF | ≈ 1700 PPF (μmol/sec) |
| Efficacy | 2.7 μmol/J |
| Dimensions | 44.3” L x 43.7” W x 2.8” H |
| Weight | 23.37 lbs |
| Mounting Height | >8-20” (20.32-50.8cm) Above Canopy |
| Thermal Management | Passive |
| Light Distribution | 120° |
| Lifetime | >50,000 hrs |
| Power Factor | >0.97 |
| Warranty | 5 Years Standard |
| Certifications | ETL |
Experience unmatched power and performance with ≈1700 μmol/s total output and 2.7 μmol/J system efficacy.
| Specifications | |
|---|---|
| Light Source | LED |
| Spectrum | FSG |
| Input Power | 630W |
| PPF | ≈ 1700 PPF (μmol/sec) |
| Efficacy | 2.7 μmol/J |
| Dimensions | 44.3” L x 43.7” W x 2.8” H |
| Weight | 23.37 lbs |
| Mounting Height | >8-20” (20.32-50.8cm) Above Canopy |
| Thermal Management | Passive |
| Light Distribution | 120° |
| Lifetime | >50,000 hrs |
| Power Factor | >0.97 |
| Warranty | 5 Years Standard |
| Certifications | ETL |
