Frequently Bought Together
The most powerful and the largest rectangular footprint from the single biggest linear bar array LED Grow Light on the market. Designed for 6.5’x 5’ coverage.
| Specifications | |
|---|---|
| Efficacy | 2.9 µmol/J |
| PPF | 2925 µmol/s |
| Input Voltage | 120-277V, 50-60Hz |
| Input Power (100%) | 1005W (277V); 1025W (120V) |
| Footprint | 6.5’x5’ |
| Waterproof | IP65 |
| Lifetime | 60,000 Hours |
| Light Distribution | 120° |
| Light Source | Higher Spec White, Red & Far Red Diodes |
| Dimmable | OFF-25%-50%-75%-100% with 0-10V Light Dimmer (Included) |
| External Control | With PhotonTek Digital Controller or Universal Controller 0-10V |
| Weight | 38.58 Lbs |
| Dimensions | 66.92’’x 48’’ x 1.9’’ |
| Spectrum | Full Spectrum |
The most powerful and the largest rectangular footprint from the single biggest linear bar array LED Grow Light on the market. Designed for 6.5’x 5’ coverage.
| Specifications | |
|---|---|
| Efficacy | 2.9 µmol/J |
| PPF | 2925 µmol/s |
| Input Voltage | 120-277V, 50-60Hz |
| Input Power (100%) | 1005W (277V); 1025W (120V) |
| Footprint | 6.5’x5’ |
| Waterproof | IP65 |
| Lifetime | 60,000 Hours |
| Light Distribution | 120° |
| Light Source | Higher Spec White, Red & Far Red Diodes |
| Dimmable | OFF-25%-50%-75%-100% with 0-10V Light Dimmer (Included) |
| External Control | With PhotonTek Digital Controller or Universal Controller 0-10V |
| Weight | 38.58 Lbs |
| Dimensions | 66.92’’x 48’’ x 1.9’’ |
| Spectrum | Full Spectrum |





