Frequently Bought Together
SF2000 LED Grow Lights utilize the latest in high yielding LEDs technology today-Samsung LM301B diodes, high Energy Efficiency with 2.7 umol/J, create the better canopy light penetration. Veg coverage 3 x 4 ft, Flower 2 x 4 ft. Extremely high output but consumes only 200W of electricity, making it more efficient than traditional HID lamps and other plant lamps on the market.
| Specifications | |
|---|---|
| Spectrum | 660-665nm,3000K,5000K,760nm IR |
| PPF Value | 527umol/S |
| Lumen | 34500Lm±5%@AC120V 34460Lm±5%@AC240V 34530Lm±5%@AC277V |
| Power Draw | 200W±5%@AC120V-277V |
| Coverage | Max Coverage:3x4ft Core Coverage:2x4ft |
| Light Size | 648*268*59MM |
| Package Size | 705*330*125MM |
| Gross Weight | 4.642KG |
| Input Voltage | AC100-277V |
| Amp | 1.673A@AC120V 0.8402A@AC240V 0.7391A@AC277V |
| Frequency | 50/60HZ |
| Operating Temperature | -20-35℃ |
| HPS/MH Replace | 500W |
SF2000 LED Grow Lights utilize the latest in high yielding LEDs technology today-Samsung LM301B diodes, high Energy Efficiency with 2.7 umol/J, create the better canopy light penetration. Veg coverage 3 x 4 ft, Flower 2 x 4 ft. Extremely high output but consumes only 200W of electricity, making it more efficient than traditional HID lamps and other plant lamps on the market.
| Specifications | |
|---|---|
| Spectrum | 660-665nm,3000K,5000K,760nm IR |
| PPF Value | 527umol/S |
| Lumen | 34500Lm±5%@AC120V 34460Lm±5%@AC240V 34530Lm±5%@AC277V |
| Power Draw | 200W±5%@AC120V-277V |
| Coverage | Max Coverage:3x4ft Core Coverage:2x4ft |
| Light Size | 648*268*59MM |
| Package Size | 705*330*125MM |
| Gross Weight | 4.642KG |
| Input Voltage | AC100-277V |
| Amp | 1.673A@AC120V 0.8402A@AC240V 0.7391A@AC277V |
| Frequency | 50/60HZ |
| Operating Temperature | -20-35℃ |
| HPS/MH Replace | 500W |













