Frequently Bought Together
The Spider Farmer SF4000 grow light is an energy-efficient LED as its par efficacy is reported at 2.7 umol/J. The SF4000 LED grow is equivalent to 1000 watt single-ended HID fixture. Each light fixture consists of 1152 Samsung LM301B LED chips,4 IR chips, 56 Deep Red LED chips. The LED emits full-spectrum white light (3000K, 5000K, 660-665nm, 760nm), which imitates sun-like properties and boosts plant growth.
| Specifications - Spider Farmer SF2000 LED Grow Light | |
|---|---|
| Spectrum | 660-665nm,3000K,5000K,760nm IR |
| PPF Value | 1217umol/s |
| Power Draw | 450W±5%@AC100-277V |
| Coverage | Max Coverage:5x5ft Core Coverage:4x4ft |
| Light Size | 648*536*50MM |
| Package Size | 705*600*120MM |
| Gross Weight | 8.77KG |
| Input Voltage | AC100-277V |
| Amp | 3.787A@AC120V 1.864A@AC240V 1.641A@AC277V |
| Frequency | 50/60HZ |
| Operating Temperature | <35℃ |
The Spider Farmer SF4000 grow light is an energy-efficient LED as its par efficacy is reported at 2.7 umol/J. The SF4000 LED grow is equivalent to 1000 watt single-ended HID fixture. Each light fixture consists of 1152 Samsung LM301B LED chips,4 IR chips, 56 Deep Red LED chips. The LED emits full-spectrum white light (3000K, 5000K, 660-665nm, 760nm), which imitates sun-like properties and boosts plant growth.
| Specifications - Spider Farmer SF2000 LED Grow Light | |
|---|---|
| Spectrum | 660-665nm,3000K,5000K,760nm IR |
| PPF Value | 1217umol/s |
| Power Draw | 450W±5%@AC100-277V |
| Coverage | Max Coverage:5x5ft Core Coverage:4x4ft |
| Light Size | 648*536*50MM |
| Package Size | 705*600*120MM |
| Gross Weight | 8.77KG |
| Input Voltage | AC100-277V |
| Amp | 3.787A@AC120V 1.864A@AC240V 1.641A@AC277V |
| Frequency | 50/60HZ |
| Operating Temperature | <35℃ |











