
Frequently Bought Together
The Daikin DAT multi-speed, multi-position air handlers are suitable for upflow or left-sided horizontal installations to accompany your 7 1/2 and 10 ton split-system units. These units feature a fully insulated fiberglass blanket for quiet, efficient operation
| Specifications | |
|---|---|
| Cooling (BTU/h) | 120,000 |
| Heating | 15, 20, 30 |
| Horsepower | 2 |
| FLA | 6.0/47.7 |
| AC Volts | 187 - 253 |
| Hz/Phase | 208/240-60-3 |
| Min / Max Volts | 197/253 |
| Ship Weight (lbs) | 430 |
| Nominal Airflow (Ft./Min.) | 4000 |
| Transformer | Standard |
| Blower Relay | Standard |
| Disposable Filter Size / Qty | 16”x20”x2”/ 2 20”x20”x2”/ 2 |
| Refrigerant | R-410A |
The Daikin DAT multi-speed, multi-position air handlers are suitable for upflow or left-sided horizontal installations to accompany your 7 1/2 and 10 ton split-system units. These units feature a fully insulated fiberglass blanket for quiet, efficient operation
| Specifications | |
|---|---|
| Cooling (BTU/h) | 120,000 |
| Heating | 15, 20, 30 |
| Horsepower | 2 |
| FLA | 6.0/47.7 |
| AC Volts | 187 - 253 |
| Hz/Phase | 208/240-60-3 |
| Min / Max Volts | 197/253 |
| Ship Weight (lbs) | 430 |
| Nominal Airflow (Ft./Min.) | 4000 |
| Transformer | Standard |
| Blower Relay | Standard |
| Disposable Filter Size / Qty | 16”x20”x2”/ 2 20”x20”x2”/ 2 |
| Refrigerant | R-410A |
