
Frequently Bought Together
• Two-stage energy efficient compressor
• Quiet operating top discharge
• High-efficiency copper
tube / aluminum fin coil
• Brass liquid and suction service valves
• High- and low-pressure switches
• Factory-installed filter drier
• Complies with ASHRAE 90.1-2016
• AHRI Certified; ETL Listed
| Specifications | |
|---|---|
| Nominal Cooling (BTU/h)¹ | 120,000 |
| IEER | 11.2 / 13.5 |
| Decibels | 84 |
| Horsepower | 1 |
| FLA | 5.6 |
| Valve Type | Sweat |
| AC Volts | 208/230 |
| Hz/Phase | 60 Hz/3 |
| Min / Max Volts | 197/253 |
| Electrical Conduit Size | ½" or ¾" |
| Ship Weight (lbs) | 345 |
• Two-stage energy efficient compressor
• Quiet operating top discharge
• High-efficiency copper
tube / aluminum fin coil
• Brass liquid and suction service valves
• High- and low-pressure switches
• Factory-installed filter drier
• Complies with ASHRAE 90.1-2016
• AHRI Certified; ETL Listed
| Specifications | |
|---|---|
| Nominal Cooling (BTU/h)¹ | 120,000 |
| IEER | 11.2 / 13.5 |
| Decibels | 84 |
| Horsepower | 1 |
| FLA | 5.6 |
| Valve Type | Sweat |
| AC Volts | 208/230 |
| Hz/Phase | 60 Hz/3 |
| Min / Max Volts | 197/253 |
| Electrical Conduit Size | ½" or ¾" |
| Ship Weight (lbs) | 345 |
