The MINI SUN-2, a compact high efficacy full cycle LED grow light ideal for use on racks or in small growing tents. Top Brand WHITE LEDs & OSCRM RED LEDs allow it to efficiently produce the best V1 full-spectrum for higher yields.
| Specifications | |||
|---|---|---|---|
| Spectrum | V1 Full Spectrum Veg to Bloom | ||
| PPF(light output) | 896 μmol/s | 672 μmol/s | 420μmol/s |
| PPFD (PAR Value) | 3200μmol/m2/s @ 6‘’(15.2cm) in height | 2300μmol/m2/s @ 6‘’(15.2cm) in height | average PPFD vale of 831.5μmol/m2/s @ 14.7‘’(37.34cm) in height |
| Wattage | 320 Watts | 240 Watts | 150 Watts |
| Efficacy | 2.8 μmol/J @277 AC | ||
| Coverage | 3x3 Feet @ Bloom(Without CO2); 2.5x2.5 Feet @ Bloom(With CO2) | 2.5x2.5 Feet @ Bloom(Without CO2); 2x2 Feet @ Bloom(With CO2) | 2x2 Feet @ Bloom (Without CO2) |
| Fixture & Dimensions | 19.8" L x 15.86" Wx 2.6"H | 19.8" L x 15.86" Wx 2.6"H | 15.87"L x 15.91" Wx 2.64" H |
| Amp | 3.3A@120V; 1.5A@240V; 1.3A@277V | 2.2A@120V; 1.2A@240V; 1.1A@277V | 1.4A@120V; 0.7A@240V; 0.6A@277V |
| Max Operating Temperature | 104°F / 40°C | ||
| Mounting Height | ≥ 6” (15.2cm) Above Canopy | ||
| Thermal Management | Passive | ||
| Dimming | 0-10V | ||
| Weight | 13.23lbs / 6.0kg | 12.57lbs / 5.7kg | 11.02lbs / 5.0kg |
| Warranty | >50,000 hours | ||
The MINI SUN-2, a compact high efficacy full cycle LED grow light ideal for use on racks or in small growing tents. Top Brand WHITE LEDs & OSCRM RED LEDs allow it to efficiently produce the best V1 full-spectrum for higher yields.
| Specifications | |||
|---|---|---|---|
| Spectrum | V1 Full Spectrum Veg to Bloom | ||
| PPF(light output) | 896 μmol/s | 672 μmol/s | 420μmol/s |
| PPFD (PAR Value) | 3200μmol/m2/s @ 6‘’(15.2cm) in height | 2300μmol/m2/s @ 6‘’(15.2cm) in height | average PPFD vale of 831.5μmol/m2/s @ 14.7‘’(37.34cm) in height |
| Wattage | 320 Watts | 240 Watts | 150 Watts |
| Efficacy | 2.8 μmol/J @277 AC | ||
| Coverage | 3x3 Feet @ Bloom(Without CO2); 2.5x2.5 Feet @ Bloom(With CO2) | 2.5x2.5 Feet @ Bloom(Without CO2); 2x2 Feet @ Bloom(With CO2) | 2x2 Feet @ Bloom (Without CO2) |
| Fixture & Dimensions | 19.8" L x 15.86" Wx 2.6"H | 19.8" L x 15.86" Wx 2.6"H | 15.87"L x 15.91" Wx 2.64" H |
| Amp | 3.3A@120V; 1.5A@240V; 1.3A@277V | 2.2A@120V; 1.2A@240V; 1.1A@277V | 1.4A@120V; 0.7A@240V; 0.6A@277V |
| Max Operating Temperature | 104°F / 40°C | ||
| Mounting Height | ≥ 6” (15.2cm) Above Canopy | ||
| Thermal Management | Passive | ||
| Dimming | 0-10V | ||
| Weight | 13.23lbs / 6.0kg | 12.57lbs / 5.7kg | 11.02lbs / 5.0kg |
| Warranty | >50,000 hours | ||







