Frequently Bought Together
Powerful and efficient, the Quest 506 is the industry’s first 500-pint dehumidifier and is perfect for agricultural applications as well as tough commercial spaces. Its 506 pint capacity makes it one of the most powerful commercial dehumidifiers on the market.
| Specifications | |
|---|---|
| CFM | 1500 |
| Dehumidifier Type | Refrigerant Dehumidifier |
| Operating Temperature | 56 F Min–95 F Max |
| Supply Voltage | 220–240 VAC, 1 Phase, 60 Hz |
| Unit Dimensions | 28.9″ W x 34.1″ H x 44.8″ L |
| Unit Weight | 280 lb |
| Control Type | Requires external control |
Air Filter MERV Rating | MERV 13 |
| Air Filter Dimensions | 18″ x 20″ x 2″ |
| Power Cord | 12ga NEMA 6-20P (10′) |
| Refrigerant Type | R410A |
| Refrigerant Amount | 4 lb 8 oz |
| Drain Port Connection | 3/4″ Threaded NPT |
| Fans | Variable speed EC Motor |
| Warranty | 5 Year |
Powerful and efficient, the Quest 506 is the industry’s first 500-pint dehumidifier and is perfect for agricultural applications as well as tough commercial spaces. Its 506 pint capacity makes it one of the most powerful commercial dehumidifiers on the market.
| Specifications | |
|---|---|
| CFM | 1500 |
| Dehumidifier Type | Refrigerant Dehumidifier |
| Operating Temperature | 56 F Min–95 F Max |
| Supply Voltage | 220–240 VAC, 1 Phase, 60 Hz |
| Unit Dimensions | 28.9″ W x 34.1″ H x 44.8″ L |
| Unit Weight | 280 lb |
| Control Type | Requires external control |
Air Filter MERV Rating | MERV 13 |
| Air Filter Dimensions | 18″ x 20″ x 2″ |
| Power Cord | 12ga NEMA 6-20P (10′) |
| Refrigerant Type | R410A |
| Refrigerant Amount | 4 lb 8 oz |
| Drain Port Connection | 3/4″ Threaded NPT |
| Fans | Variable speed EC Motor |
| Warranty | 5 Year |









